MONDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Breakfast Club | 6:00 – 7:00am | Janelle | Studio I |
| Mat Pilates | 11:00-11:45am | Sabin | Studio III |
| Reformer 2 | Monday | 10:00 – 10:45am | Linsey | |
| Level I | 12:00pm-12:45pm | Mari | Pilates Studio |
| Power Yoga | 12:00 – 1:00pm | Paige | Studio 3 |
| Zumba | 12:10 – 1:00pm | Karina | Studio 1 |
| Level I | 4:00pm-4:45pm | Sabin | Pilates Studio |
| Handball Challenge & Lessons | 4:00pm-7:00pm | ||
| 40+ Basketball | 4:00pm-6:00pm | ||
| Abs Blast | 5:00 – 5:30pm | Bernadette | Studio 3 |
| Water Fit | 5:15 – 6:00pm | Doug | |
| Level II | 5:30-6:15pm | Vicki | Pilates Studio |
| H.I.I.T | 5:30 – 6:15pm | Bernadette | Studio I |
| Cycle | 5:30 – 6:15pm | Kristen M. | Studio II |
| A-League Basketball | 6:00pm-Close | ||
| Masters Swim | 6:00pm-7:00pm | ||
| Ballet Pilates | 6:15 – 7:15pm | Bonnie | Studio 1 |
| Hatha Vinyasa Yoga | 6:00-7:30pm | Robert | Pilates III |
| Mixed Level | 6:30-7:15pm | Vicki | Pilates Studio |
TUESDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Cycle | 6:00-6:45am | Matt | Studio II |
| Mixed Level Reformer | 7:00-7:45am | Mari | Pilates Studio |
| Slow Stretch | 10:00-10:45 am | Robert | Studio III |
| Mat Pilates | 11:00-11:45am | Bernadette | Studio III |
| Reformer 1 | 11:00-11:45am | Sabin | Pilates Studio |
| Level II | 12:00-12:45pm | Sabin | Pilates Studio |
| Kenpo Karate | 12:00 – 1:00pm | Bob Y. | Studio III |
| Cycle | 12:10 – 1:00pm | Bernadette | Studio II |
| Power Pump | 12:10 – 1:00pm | Karina | Studio I |
| Racquetball Challenge & Lessons | 4:00pm-7:00pm | ||
| Yoga/Pilates | 4:30pm-5:15pm | Sam | Pilates Studio |
| Yoga/Pilates | 5:30 – 6:15pm | Sam | Pilates Studio |
| Power Pump | 5:30 – 6:30pm | Kristen M. | Studio I |
| Vinyasa Flow Yoga | 6:00 – 7:00pm | Heather | Studio 3 |
| Cycle | 6:00 – 7:00pm | Richard | Studio II |
| Masters Swim | 5:00pm-6:00pm | ||
| Water for Athletes | 6:30 – 7:30pm | Bruce | |
| Open Basketball | until 6:30pm | ||
| Volleyball League | 6:30pm-Close | ||
| Trial Class | 6:30pm-Close | Magda (7/10, 7/31) | Studio 1 |
WEDNESDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Breakfast Club | 6:00-7:00am | Bernadette | Studio I |
| Pilates Reformer I | 10:00-10:45am | Stefanie F | Pilates Studio |
| Mat Pilates | 11:00-11:45am | Sam | Pilates III |
| Yoga | 12:00-1:00pm | Sam | Studio 3 |
| Cardio Conditioning | 12:10-1:00pm | Jonna | Studio 1 |
| Tower Combo (Using both the Tower and Reformer in Class) | 4:00-5:00pm | Sabin | |
| Handball Challenge & Lessons | 4:00pm-7:00pm | ||
| Abs Blast | 5:00-5:30pm | Jonna | Studio III |
| Masters Swim | 5:00pm-7:00pm | ||
| Water Fit | 5:15 – 6:00pm | Doug | Pool |
| Level I | 5:30 – 6:15pm | Staff | Pilates Studio |
| Cycle | 5:30 – 6:15pm | Bernadette | Studio II |
| H.I.I.T | 5:30 – 6:15pm | Jonna | Studio I |
| B-League Basketball | 6:00pm-Close | ||
| Step Jam | 6:15 – 7:15pm | Bonnie | Studio 1 |
| Level I | 6:30 – 7:15pm | Staff | Pilates Studio |
THURSDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Cycle | 6:00-6:45am | Matt | Studio II |
| Mixed Level Reformer | 7:00-7:45am | Mari | Pilates Studio |
| Pilates Reformer I | 10:00am-10:45am | Linsey | Pilates Studio |
| Open Basketball | 11:30am-1:30pm | ||
| Pilates Reformer II | 12:00-12:45am | Sabin | Pilates Studio |
| Kenpo Karate | 12:00-1:00pm | Bob Y | Court I |
| H.I.I.T Cycle | 11:30-12:00pm | Bonnie | Studio II |
| Power Yoga | 12:00-1:00pm | Paige | Studio III |
| Power Pump | 12:10-1:00pm | Bonnie | Studio I |
| 40+ Basketball | 4:00pm-6:00pm | ||
| Racquetball Challenge & Lessons | 4:00pm-7:00pm | ||
| Pilates Reformer I | 4:30pm-5:15pm | Liz | Pilates Studio |
| Pilates Reformer I | 5:30-6:15pm | Liz | Pilates Studio |
| Power Pump | 5:30 – 6:30pm | Jonna | Studio I |
| Water for Athletes (Seasonal) | 6:15 – 7:00pm | Bruce | Pool |
| Masters Swim | 5:00pm-6:00pm | ||
| Water for Athletes | Thursday | 6:30 – 7:30pm | Bruce | |
| Volleyball League | 6:30pm-Close | ||
| Open Basketball | until 6:30pm | ||
| Gentle Yoga | 6:00 – 7:00pm | Heather | Studio III |
FRIDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Breakfast Club | 6:00-7:00am | Staff | Pilates I |
| Level I | 10:00am-10:45am | Sabin | Pilates I |
| Mat Pilates w/ props | 11:00-11:45am | Paige | Studio III |
| Pilates Principles Reformer | 11:00-11:45am | Mari | Pilates Studio |
| Pilates Reformer I | 12:00-12:45am | Mari | Pilates Studio |
| Yoga | 12:00-1:00pm | Robert | Studio 3 |
| Cardio Conditioning | 12:10-1:00pm | Matt Brown | Studio I |
| Cycle | 12:10-1:00pm | Richard | Studio 2 |
| Water Fit | 5:15 – 6:00pm | Staff | Pool |
| Yoga | 5:30 – 7:00pm | Paige | Studio III |
| Mixed Level Pilates | 5:30-6:15pm | Liz | Pilates Studio |
| Open Basketball | Friday | until Close |
SATURDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Child Care 2 hour maximum | 8:00am-12:00pm | ||
| Power Basketball (winner retains ct. to 3 games) | 8:00am-12:00pm | ||
| Cycle | 9:00-10:00am | Matt | Studio 2 |
| Pilates Reformer I | 9:00 – 9:45am | Sabin | Pilates Studio |
| Mixed Level Pilates | 10:00-10:45am | Sabin | Pilates Studio |
| Ballet Pilates | 10:30 -11:30am | Revolving Staff | Studio I |
| Water Fit | 11:00 – 11:45am | Liz | Pool |
| Step n Strength | 9:30-10:30am | Doug (8/4, 8/14) | Studio 1 |
| Step n Strength | 9:30-10:30am | Bonnie (8/11, 8/25) | Studio 1 |
| Open Basketball (CAC Two-and-Off Rotation) | 2:00pm-Close |
SUNDAY
| EXERCISE | TIME | BY | PLACE |
|---|---|---|---|
| Open Basketball | 9:00am-4:00pm | ||
| Child Care 2 hour maximum | 9:00am-1:00pm | ||
| Power Pump | 9:30 – 10:30am | Kristen F | Studio 1 |
| Tower/circuit | 10:00am-11:00am | Vicki | |
| HIIT Cycle | 10:45-11:15am | Kristen F | Studio 2 |

